UUNITS = MILLIMETERS
D2                   34.0300       25.7400        0    LED3MM              
C18                  -22.7467      19.4000       90    SM_C_1206           
R11                  1.2930        19.3880      270    SM_R_1206           
R20                  -38.9000       9.4000       90    SM_R_1206           
R24                  -31.1500       9.4370      270    SM_R_1206           
R25                  -52.3000      -3.8500      180    SM_R_1206           
R28                  -46.8000       9.4000       90    SM_R_1206           
R29                  -52.3000     -11.7000      180    SM_R_1206           
R33                  -54.5000       9.4000      270    SM_R_1206           
SW4                  -28.0400      20.3900      270    SIPTM2002           
TP21                 -41.6200     -51.1600        0    JUMP1M5PITCH12X7    
U1                   -41.6110      -5.1880      180    SO14                
U2                   -9.6140       -0.2400      180  m N2DIP26L            
R16                  -21.4520     -30.4600      270    SMR2512             
R17                  -14.1540     -31.9200      270    SMR2512             
R18                  -6.6800      -30.4600      270    SMR2512             
C17                  8.1000       -15.2000        0    SMC1812             
D6                   -17.6900      -2.0300        0    SOD123              
D7                   -9.1800       -2.1100        0    SOD123              
D8                   -1.2900       -1.9900        0    SOD123              
D9                   25.4500       29.3500      180    SOD123              
C1                   15.3974      -35.4616      270    CPCYL_D1400_LS393_75D
C12                  15.6500       28.2000      270    CPCYL_D200_LS100_28D
C21                  -31.7610      -6.7500      270    CPCYL_D200_LS100_28D
RC11                 -40.7000     -40.6000        0    SM_R_0805           
RC12                 -35.9500     -40.6000        0    SM_R_0805           
RC13                 -54.9500     -46.1300        0    SM_R_0805           
RC14                 -50.2000     -46.1300        0    SM_R_0805           
RC1                  -54.9500     -29.5000        0    SM_R_0805           
RC10                 -45.4500     -40.6000        0    SM_R_0805           
RC2                  -50.2000     -29.5000        0    SM_R_0805           
RC3                  -54.9500     -35.0000        0    SM_R_0805           
RC4                  -50.2000     -35.0000        0    SM_R_0805           
RC5                  -45.4500     -35.0000        0    SM_R_0805           
RC6                  -40.7000     -35.0000        0    SM_R_0805           
RC7                  -35.9500     -35.0000        0    SM_R_0805           
RC8                  -54.9500     -40.6000        0    SM_R_0805           
RC9                  -50.2000     -40.6000        0    SM_R_0805           
R40                  22.6500       23.7490      180    SM_R_1206           
R41                  22.7000       13.3500      180    SM_R_1206           
R42                  22.7000        3.1010      180    SM_R_1206           
R34                  22.7020       18.6990        0    SM_R_1206           
R35                  22.7020        8.4500        0    SM_R_1206           
R36                  22.7000       -1.8990        0    SM_R_1206           
J2                   -11.3610      36.2500        0    CONN_IDC_34_HEADER  
J3                   -10.9610     -60.2300       90    MOR3_7_62MM         
SW6                  -11.8100     -19.2100        0    SM_R_0603           
SW5                  -16.3000     -19.2100        0    SM_R_0603           
SW7                  -19.5900     -20.5100       90    SM_R_0603           
SW8                  -8.5200      -20.5100       90    SM_R_0603           
J5                   34.1500       10.9500      270    STRIP5_SHROUDED_HEADERS_100M_V
C5                   -0.5900       -4.6380      180    SM_R_1206           
C6                   -9.1300       -4.6480      180    SM_R_1206           
C7                   -18.3200      -4.5980      180    SM_R_1206           
C8                   -1.1137       19.3800       90    SM_C_1206           
D5                   -46.4000      17.8500        0    SM_SOD-323          
D4                   -46.4000      20.1500        0    SM_SOD-323          
D3                   -46.4000      22.4000        0    SM_SOD-323          
R37                  28.4500       18.7010      180    SM_R_1206           
R38                  28.4500        8.4500      180    SM_R_1206           
R39                  28.4500       -1.9010      180    SM_R_1206           
J1                   22.4790      -60.2300       90    MOR2_7_62MM         
SW17                 -56.9500      -8.0000      270    STRIP3_100M_V       
SW16                 35.4500       -7.4500      270    STRIP3_100M_V       
SW9                  31.2000       -7.4500      270    STRIP3_100M_V       
SW1                  -31.8110      22.9700      270    STRIP3_100M_V       
SW2                  -35.7310      22.9900      270    STRIP3_100M_V       
SW3                  -39.5410      22.9800      270    STRIP3_100M_V       
C26                  -56.9000       1.2000       90    SM_C_1206           
C28                  -44.2000       9.4000      270    SM_C_1206           
C2                   34.9500      -19.1000        0    SM_C_1206           
C22                  -41.5500       9.4000       90    SM_C_1206           
C16                  3.6896        19.4000       90    SM_C_1206           
C19                  -17.9401      19.4000       90    SM_C_1206           
C35                  22.7000       21.1990      180    SM_C_1206           
C36                  22.7000       10.9000      180    SM_C_1206           
C37                  22.7000        0.6010      180    SM_C_1206           
C14                  -5.9236       19.4000       90    SM_C_1206           
C15                  8.4962        19.4000       90    SM_C_1206           
C10                  -8.3269       19.4000       90    SM_C_1206           
C11                  -13.1335      19.4000       90    SM_C_1206           
C29                  -45.5610     -14.3350        0    SM_C_1206           
C31                  -54.3500       1.2000      270    SM_C_1206           
C25                  -30.7610      -0.9510      270    SM_C_1206           
C34                  34.2000        2.5500      180    SM_C_1206           
C32                  28.4000      -12.8500       90    SM_C_1206           
C33                  28.4000       -7.1500      270    SM_C_1206           
C13                  20.9000       27.8000       90    SM_C_1206           
C23                  -35.6610      -5.5880      270    SM_C_1206           
C27                  -48.0610      -6.9880      270    SM_C_1206           
C30                  -44.4390       0.1120      180    SM_C_1206           
C24                  -38.6690       0.1120        0    SM_C_1206           
C3                   -45.8610     -20.2880      270    CPCYL_D250_LS100_28D
C4                   -39.1610     -20.2880      270    CPCYL_D250_LS100_28D
D10                  -50.5500     -17.6500       90    SM_SOD-323          
D1                   31.1000      -16.4276      270    SM_SOD-323          
J4                   24.5500       36.5000      270    MOR2_5_08MM         
R1                   36.4000      -31.9500       90    SM_R_1206           
R2                   35.2500      -26.8000      180    SM_R_1206           
R13                  10.8995       19.3980      270    SM_R_1206           
R19                  6.0929        19.3980      270    SM_R_1206           
R10                  -25.1500      19.3980      270    SM_R_1206           
R7                   -20.3434      19.3980      270    SM_R_1206           
R27                  -52.3000      -9.0000        0    SM_R_1206           
R26                  -52.3000      -6.3500        0    SM_R_1206           
R32                  -51.9500       9.4000      270    SM_R_1206           
R30                  -49.4000       9.4000      270    SM_R_1206           
R8                   -10.7302      19.3980      270    SM_R_1206           
R9                   -15.5368      19.3980      270    SM_R_1206           
R14                  -3.5203       19.3980      270    SM_R_1206           
R15                  -51.7500      20.3900      270    SM_R_1206           
R21                  -36.3380       9.4110      270    SM_R_1206           
R23                  -33.7380       9.4110      270    SM_R_1206           
R5                   -38.7090     -14.3350        0    SM_R_1206           
R6                   -41.3590     -11.1850        0    SM_R_1206           
R4                   34.9500      -22.6500        0    SM_R_1206           
R3                   30.5000      -21.0000       90    SM_R_1206           
R43                  -52.2500     -14.3500      180    SM_R_1206           
R31                  -51.8000       1.2000      270    SM_R_1206           
R22                  -33.1610      -0.9510      270    SM_R_1206           
R12                  33.3500       30.6500      180    SM_R_1206           
SW13                 26.9000       26.4010      180    JUMPER100M          
SW14                 26.9500       16.0500      180    JUMPER100M          
SW15                 26.9000        5.7490      180    JUMPER100M          
SW10                 29.7000       21.3510      180    JUMPER100M          
SW11                 29.7000       11.1500      180    JUMPER100M          
SW12                 29.7000        0.7990      180    JUMPER100M          
TP27                 37.2000      -16.0500        0    TESTPOINT_1MM       
TP11                 -14.2200     -22.3300        0    TESTPOINT_1MM       
TP22                 -23.3800      11.3800        0    TESTPOINT_1MM       
TP26                 -48.1000       3.0000        0    TESTPOINT_1MM       
TP19                 6.7110        -9.3100        0    TESTPOINT_1MM       
TP25                 -42.0000       2.9500        0    TESTPOINT_1MM       
TP16                 -5.0270      -18.2600        0    TESTPOINT_1MM       
TP18                 -0.8330      -11.7900        0    TESTPOINT_1MM       
TP2                  -17.9700      15.0400        0    TESTPOINT_1MM       
TP3                  -1.7600       11.3800        0    TESTPOINT_1MM       
TP4                  -21.6140      15.0300        0    TESTPOINT_1MM       
TP5                  -16.0900      11.3800        0    TESTPOINT_1MM       
TP7                  -56.4500     -15.9500        0    TESTPOINT_1MM       
TP8                  -10.7640      15.0200        0    TESTPOINT_1MM       
TP12                 -7.1720       15.0300        0    TESTPOINT_1MM       
TP14                 -5.3580       11.3800        0    TESTPOINT_1MM       
TP15                 -3.5780       15.0300        0    TESTPOINT_1MM       
TP17                 -23.4130     -18.2600        0    TESTPOINT_1MM       
TP20                 3.6000        14.9900        0    TESTPOINT_1MM       
TP23                 0.0260        15.0300        0    TESTPOINT_1MM       
TP1                  -20.8640      -9.6900        0    TESTPOINT_1MM       
TP9                  -18.3490     -11.8000        0    TESTPOINT_1MM       
TP10                 -10.8940      -9.6900        0    TESTPOINT_1MM       
TP13                 -5.9110      -11.6800        0    TESTPOINT_1MM       
TP24                 -33.2110       3.1500        0    TESTPOINT_1MM       
TP6                  -14.3360      15.0300        0    TESTPOINT_1MM       
